Top Fastest Cars in GTA 6 & Performance Leaderboards
The rankings below list the top fastest cars in GTA 6 by estimated top speed, acceleration tier, and price, covering every confirmed supercar, sports car, and off-roader in the State of Leonida.
Pegassi Tempesta
The Tempesta reaches an estimated 151 mph (243 km/h), the highest figure of any confirmed vehicle in Grand Theft Auto VI. All-wheel drive keeps it planted off the line, and it holds that advantage across the highways of the State of Leonida.
Top 10 Fastest Cars & Supercars in GTA 6
| Rank | Vehicle Model | Real-Life Base | Top Speed | Accel Tier | In-Game Price | Action |
|---|---|---|---|---|---|---|
| #1 | Pegassi Tempesta | LAMBORGHINI HURACÁN/CENTENARIO, PROPSED 2015 LOTUS ESPRIT Lamborghini | 151 mph (243 km/h) | Tier S | $2,231,000 | Specs |
| #2 | Pegassi Zorrusso | ITALDESIGN ZEROUNO Custom | 147 mph (237 km/h) | Tier S | $2,215,000 | Specs |
| #3 | Progen Emerus | MCLAREN SENNA Custom | 146 mph (235 km/h) | Tier S | $2,224,000 | Specs |
| #4 | Grotti Furia | VARIETY OF HIGH-PERFORMANCE FERRARI (488 PISTA FOR THE FRONT, SF90 STRADALE FOR THE REAR, PININFARINA BATTISTA FOR THE SIDE PROFILE) Ferrari | 146 mph (235 km/h) | Tier S | $2,212,000 | Specs |
| #5 | Pegassi Lamborghini Aventador | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Lamborghini | 143 mph (230 km/h) | Tier S | $2,233,000 | Specs |
| #6 | Truffade Thrax | BUGATTI DIVO, ITALDESIGN ZEROUNO Custom | 141 mph (227 km/h) | Tier S | $2,205,000 | Specs |
| #7 | Bravado Banshee | DODGE VIPER Dodge | 134 mph (216 km/h) | Tier A | $873,000 | Specs |
| #8 | Grotti Itali Rsx | FERRARI SF90 STRADALE Ferrari | 134 mph (216 km/h) | Tier A | $863,000 | Specs |
| #9 | Bravado Buffalo | DODGE CHARGER Dodge | 133 mph (214 km/h) | Tier A | $876,000 | Specs |
| #10 | Invetero Coquette D10 | CHEVROLET CORVETTE C8 Chevrolet | 133 mph (214 km/h) | Tier A | $886,000 | Specs |
Fastest Accelerating Cars in GTA 6 (Tier S and A)
| Rank | Vehicle Model | Real-Life Base | Top Speed | Accel Tier | In-Game Price | Action |
|---|---|---|---|---|---|---|
| #1 | Pegassi Tempesta | LAMBORGHINI HURACÁN/CENTENARIO, PROPSED 2015 LOTUS ESPRIT Lamborghini | 151 mph (243 km/h) | Tier S | $2,231,000 | Specs |
| #2 | Pegassi Zorrusso | ITALDESIGN ZEROUNO Custom | 147 mph (237 km/h) | Tier S | $2,215,000 | Specs |
| #3 | Progen Emerus | MCLAREN SENNA Custom | 146 mph (235 km/h) | Tier S | $2,224,000 | Specs |
| #4 | Grotti Furia | VARIETY OF HIGH-PERFORMANCE FERRARI (488 PISTA FOR THE FRONT, SF90 STRADALE FOR THE REAR, PININFARINA BATTISTA FOR THE SIDE PROFILE) Ferrari | 146 mph (235 km/h) | Tier S | $2,212,000 | Specs |
| #5 | Pegassi Lamborghini Aventador | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Lamborghini | 143 mph (230 km/h) | Tier S | $2,233,000 | Specs |
| #6 | Truffade Thrax | BUGATTI DIVO, ITALDESIGN ZEROUNO Custom | 141 mph (227 km/h) | Tier S | $2,205,000 | Specs |
| #7 | Bravado Banshee | DODGE VIPER Dodge | 134 mph (216 km/h) | Tier A | $873,000 | Specs |
| #8 | Grotti Itali Rsx | FERRARI SF90 STRADALE Ferrari | 134 mph (216 km/h) | Tier A | $863,000 | Specs |
| #9 | Bravado Buffalo | DODGE CHARGER Dodge | 133 mph (214 km/h) | Tier A | $876,000 | Specs |
| #10 | Invetero Coquette D10 | CHEVROLET CORVETTE C8 Chevrolet | 133 mph (214 km/h) | Tier A | $886,000 | Specs |
Best Cheap & Budget Cars in GTA 6 (Under $50,000)
| Rank | Vehicle Model | Real-Life Base | Top Speed | Accel Tier | In-Game Price | Action |
|---|---|---|---|---|---|---|
| #1 | Principe Lectro | DUCATI STREETFIGHTER S, MV AGUSTA BRUTALE S Ducati | 131 mph (211 km/h) | Tier A | $42,000 | Specs |
| #2 | Western Sovereign | HARLEY DAVIDSON ROAD KING Custom | 126 mph (203 km/h) | Tier A | $37,000 | Specs |
| #3 | Dinka Yamaha Bws 125 | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Yamaha | 123 mph (198 km/h) | Tier A | $41,000 | Specs |
| #4 | Nagasaki Carbon Rs | DUCATI 1199, EBR 1190RS Ducati | 121 mph (195 km/h) | Tier A | $42,000 | Specs |
| #5 | Vapid Stanier '55Ultimate | 1956 FORD FAIRLANE CLUB SEDAN; THE YELLOW-ON-WHITE STANIER IS INSPIRED BY THE 1955 OLDSMOBILE 88 PARKED ON OCEAN DRIVE, MIAMI BEACH. Ford | 120 mph (193 km/h) | Tier B | $45,000 | Specs |
| #6 | Brute Amloco (ge Genesis) | GE GENESIS LOCOMOTIVE Custom | 120 mph (193 km/h) | Tier B | $48,000 | Specs |
| #7 | Pegassi Bati 801 | DUCATI 848 Ducati | 120 mph (193 km/h) | Tier A | $45,000 | Specs |
| #8 | Albany Buick Reatta Convertible | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Buick | 120 mph (193 km/h) | Tier B | $45,000 | Specs |
| #9 | Declasse Chevrolet Kodiak/gmc Topkick | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Chevrolet | 120 mph (193 km/h) | Tier B | $50,000 | Specs |
| #10 | Schyster Chrysler Lebaron Town & Country | CHRYSLER LEBARON TOWN & COUNTRY STATION WAGON (1986-1988) Custom | 120 mph (193 km/h) | Tier B | $48,000 | Specs |
Top AWD & Off-Road Vehicles in GTA 6
| Rank | Vehicle Model | Real-Life Base | Top Speed | Accel Tier | In-Game Price | Action |
|---|---|---|---|---|---|---|
| #1 | FORD MUSTANG (1ST GEN), WITH LIFTED SUSPENSION Ford | 120 mph (193 km/h) | Tier B | $56,000 | Specs | |
| #2 | FIRST-GENERATION FORD BRONCO Ford | 120 mph (193 km/h) | Tier B | $94,000 | Specs | |
| #3 | Vapid Aleutian | FOURTH GENERATION FORD EXPEDITION (U553) Ford | 120 mph (193 km/h) | Tier B | $90,000 | Specs |
| #4 | Pfister Astron | PORSCHE MACAN Porsche | 120 mph (193 km/h) | Tier B | $112,000 | Specs |
| #5 | Spotted in Grand Theft Auto VI trailers and gameplay reveals across Leonida. Audi | 120 mph (193 km/h) | Tier B | $86,000 | Specs | |
| #6 | Gallivanter Baller Ii | RANGE ROVER EVOQUE/RANGE ROVER SPORT Custom | 120 mph (193 km/h) | Tier B | $134,000 | Specs |
| #7 | Gallivanter Baller St-d | FIFTH-GENERATION RANGE ROVER (L460) Custom | 120 mph (193 km/h) | Tier B | $121,000 | Specs |
| #8 | Bravado Bison 900 '95 Monster Truck | DODGE RAM (2ND GEN) IN MONSTER TRUCK FORM Dodge | 120 mph (193 km/h) | Tier B | $77,000 | Specs |
| #9 | Nagasaki Blazer | YAMAHA YFZ450 Yamaha | 120 mph (193 km/h) | Tier B | $88,000 | Specs |
| #10 | Vapid Caracara | FORD F-150, HENNESSEY VELOCIRAPTOR 6X6 Ford | 120 mph (193 km/h) | Tier B | $78,000 | Specs |
Frequently Asked Questions: Fastest Cars in GTA 6
What is the fastest car in GTA 6?
The fastest confirmed car in GTA 6 is the Pegassi Tempesta with an estimated top speed of 151 mph (243 km/h). It is based on the Lamborghini Huracán and uses an AWD mid-engine layout.
What are the top 5 fastest cars in GTA 6?
The top 5 fastest confirmed cars in GTA 6 are: 1. Pegassi Tempesta (151 mph), 2. Pegassi Zorrusso (147 mph), 3. Progen Emerus (146 mph), 4. Grotti Furia (146 mph), and 5. Pegassi Lamborghini Aventador (143 mph).
Which car has the best acceleration in GTA 6?
The fastest-accelerating cars in GTA 6 sit in Acceleration Tier S, led by the Pegassi Tempesta, Progen Emerus, and Grotti Furia. All three use all-wheel drive, which puts their power down quickly from a standing start.
What is the best budget fast car in GTA 6 under $50,000?
The Vapid Stanier '55 is one of the best value performers in GTA 6, priced at $45,000 with an estimated top speed of 120 mph (193 km/h), which makes it a practical choice for early story missions.
How are GTA 6 vehicle top speeds estimated?
Top speeds are estimated from trailer frame-rate telemetry, speedometer readouts in official footage, and comparisons with GTA V vehicle data.
